Join Here For more Discussions
Sponsoring by Hero, Indian Super League (ISL) is also known as Hero Indian Super League nowadays. Indian Super League is one of the two professional football league based in India. It was founded in 21st October, 2013 and since then this competition used to held in September to November. Total Eight (8) teams have competed here since inaugural season. Two seasons have already Completed Successfully of this newly established football tournament where the time has come for the third season.
ISL 2016 Schedule:Join Here For more Discussions
# | DATE | HOME TEAM | VS | AWAY-TEAM | VENUE | TIME |
1 | 1/10/16 | NORTHEAST UNITED FC | VS | KERALA BLASTERS | INDIRA GANDHI ATHLETIC STADIUM | 7:00 PM |
2 | 2/10/16 | ATLETICO DE KOLKATA | VS | CHENNAIYIN FC | RABINDRA SAROBAR STADIUM | 7:00 PM |
3 | 3/10/16 | FC PUNE CITY | VS | MUMBAI CITY FC | BALEWADI STADIUM | 7:00 PM |
4 | 4/10/16 | NORTHEAST UNITED | VS | FC GOA | INDIRA GANDHI ATHLETIC STADIUM | 7:00 PM |
5 | 5/10/16 | KERALA BLASTERS | VS | ATLETICO DE KOLKATA | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
6 | 6/10/16 | CHENNAIYIN FC | VS | DELHI DYNAMOS | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
7 | 7/10/16 | MUMBAI CITY FC | VS | NORTHEAST UNITED | MUMBAI FOOTBALL ARENA | 7:00 PM |
8 | 8/10/16 | FC GOA | VS | FC PUNE CITY | FATORDA STADIUM | 7:00 PM |
9 | 9/10/16 | KERALA BLASTERS | VS | DELHI DYNAMOS | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
10 | 11/10/16 | MUMBAI CITY FC | VS | ATLETICO DE KOLKATA | MUMBAI FOOTBALL ARENA | 7:00 PM |
11 | 12/10/16 | FC PUNE CITY | VS | NORTHEAST UNITED FC | BALEWADI STADIUM | 7:00 PM |
12 | 13/10/16 | CHENNAIYIN FC | VS | FC GOA | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
13 | 14/10/16 | KERALA BLASTERS | VS | MUMBAI CITY FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
14 | 15/10/16 | DELHI DYNAMOS | VS | NORTHEAST UNITED FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
15 | 16/10/16 | ATLETICO DE KOLKATA | VS | FC GOA | RABINDRA SAROBAR STADIUM | 7:00 PM |
16 | 17/10/16 | FC PUNE CITY | VS | KERALA BLASTERS | BALEWADI STADIUM | 7:00 PM |
17 | 18/10/16 | DELHI DYNAMOS | VS | MUMBAI CITY FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
18 | 20/10/16 | NORTHEAST UNITED | VS | CHENNAIYIN FC | INDIRA GANDHI ATHLETIC STADIUM | 7:00 PM |
19 | 21/10/16 | MUMBAI CITY FC | VS | FC GOA | MUMBAI FOOTBALL ARENA | 7:00 PM |
20 | 22/10/16 | ATLETICO DE KOLKATA | VS | DELHI DYNAMOS | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
21 | 23/10/16 | FC PUNE CITY | VS | CHENNAIYIN FC | BALEWADI STADIUM | 7:00 PM |
22 | 24/10/16 | FC GOA | VS | KERALA BLASTERS | BALEWADI STADIUM | 7:00 PM |
23 | 25/10/16 | ATLETICO DE KOLKATA | VS | MUMBAI CITY FC | RABINDRA SAROBAR STADIUM | 7:00 PM |
24 | 27/10/16 | DELHI DYNAMOS | VS | FC PUNE CITY | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
25 | 28/10/16 | NORTHEAST UNITED | VS | ATLETICO DE KOLKATA | INDIRA GANDHI ATHLETIC STADIUM | 7:00 PM |
26 | 29/10/16 | CHENNAIYIN FC | VS | KERALA BLASTERS | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
27 | 30/10/16 | FC GOA | VS | DELHI DYNAMOS | ANDHERI SPORTS COMPLEX | 7:00 PM |
28 | 2/11/16 | CHENNAIYIN FC | VS | MUMBAI CITY FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
29 | 3/11/16 | FC PUNE CITY | VS | FC GOA | BALEWADI STADIUM | 7:00 PM |
30 | 4/11/16 | DELHI DYNAMOS | VS | KERALA BLASTERS | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
31 | 5/11/16 | NORTHEAST UNITED FC | VS | MUMBAI CITY FC | INDIRA GANDHI ATHLETIC STADIUM | 7:00 PM |
32 | 6/11/16 | FC PUNE CITY | VS | ATLETICO DE KOLKATA | BALEWADI STADIUM | 7:00 PM |
33 | 8/11/16 | KERALA BLASTERS | VS | FC GOA | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
34 | 9/11/16 | DELHI DYNAMOS | VS | CHENNAIYIN FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
35 | 10/11/16 | MUMBAI CITY FC | VS | FC PUNE CITY | MUMBAI FOOTBALL ARENA | 7:00 PM |
36 | 11/11/16 | FC GOA | VS | NORTHEAST UNITED FC | BALEWADI STADIUM | 7:00 PM |
37 | 12/11/16 | KERALA BLASTERS | VS | CHENNAIYIN FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
38 | 13/11/16 | DELHI DYNAMOS | VS | ATLETICO DE KOLKATA | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
39 | 15/11/16 | CHENNAIYIN FC | VS | FC PUNE CITY | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
40 | 16/11/16 | FC GOA | VS | MUMBAI CITY | RABINDRA SAROBAR STADIUM | 7:00 PM |
41 | 17/11/16 | ATLETICO DE KOLKATA | VS | NORTHEAST UNITED FC | RABINDRA SAROBAR STADIUM | 7:00 PM |
42 | 18/11/16 | FC PUNE CITY | VS | DELHI DYNAMOS | BALEWADI STADIUM | 7:00 PM |
43 | 19/11/16 | MUMBAI CITY FC | VS | KERALA BLASTERS | MUMBAI FOOTBALL ARENA | 7:00 PM |
44 | 20/11/16 | CHENNAIYIN FC | VS | ATLETICO DE KOLKATA | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
45 | 22/11/16 | NORTHEAST UNITED FC | VS | FC PUNE CITY | INDIRA GANDHI ATHLETIC STADIUM | 7:00 PM |
46 | 23/11/16 | MUMBAI CITY FC | VS | CHENNAIYIN FC | MUMBAI FOOTBALL ARENA | 7:00 PM |
47 | 24/11/16 | FC GOA | VS | ATLETICO DE KOLKATA | ANDHERI SPORTS COMPLEX | 7:00 PM |
48 | 25/11/16 | KERALA BLASTERS | VS | FC PUNE CITY | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
49 | 26/11/16 | CHENNAIYIN FC | VS | NORTHEAST UNITED FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
50 | 27/11/16 | DELHI DYNAMOS | VS | FC GOA | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
51 | 29/11/16 | ATLETICO DE KOLKATA | VS | KERALA BLASTERS | RABINDRA SAROBAR STADIUM | 7:00 PM |
52 | 30/11/16 | NORTHEAST UNITED | VS | DELHI DYNAMOS | INDIRA GANDHI ATHLETIC STADIUM | 7:00 PM |
53 | 1/12/16 | FC GOA | VS | CHENNAIYIN FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
54 | 2/12/16 | ATLETICO DE KOLKATA | VS | FC PUNE CITY | RABINDRA SAROBAR STADIUM | 7:00 PM |
55 | 3/12/16 | MUMBAI CITY FC | VS | DELHI DYNAMOS | MUMBAI FOOTBALL ARENA | 7:00 PM |
56 | 4/12/16 | KERALA BLASTERS | VS | NORTHEAST UNITED FC | JAWAHARLAL NEHRU STADIUM | 7:00 PM |
S/F 1 FIRST LEG | 10/12/16 | TBD | VS | TBD | 7:00 PM | |
S/F 2 FIRST LEG | 11/12/16 | TBD | VS | TBD | 7:00 PM | |
S/F 1 SECOND LEG | 13/12/16 | TBD | VS | TBD | 7:00 PM | |
S/F 2 SECOND LEG | 14/12/16 | TBD | VS | TBD | 7:00 PM | |
FINAL | 18/12/16 | TBD | VS | TBD |
Join Here For more Discussions
# Previous Winner:
S/N ........Winner ............Runner Up .............Season
1. .... Atletico de Kolkata ...... Kerala Blasters FC .. ....2014
2. .... Chennaiyin ...... FC Goa ...... 2015
Each franchise team would play total fourteen (14) matches with rest seven (7) opponent two times both home and away. Total 56 matches used to held in group stage and top four teams would qualify for semi final. This matches used to held in eight (8) different stadium in India.
Hero MotoCorp was announced the leading sponsor of this ISL tournament. Hero was given three years deal from 2014 to 2016. Maruti Suzuki has signed the deal as associate sponsor. Official partner goes to PepsiCo India and Amul along with Puma and the Muthoot Group.
ISL is currently under control of Asian Football Confederation (AFC) and their mission is to improve their playing standards and will be a global football power where they would qualify for the next FIFA World Cup 2026.
Hero Indian Super League is currently examined the world fifth (5th) largest and popular football tournament after La Liga, Bundesliga, Premier League and Serie A. Day by day, it’s popularity is increasing.
No comments:
Post a Comment